AI-Ready Website & 2026 Agent Protocol Directory
Public directory of websites audited for AI Domain Authority (1–100), /llms.txt, Edge Markdown for Agents, MCP, A2A, and Agentic Commerce. Submit any passing website free—and embed a Sitecube badge or citation to earn a Verified ✓ boost.
/llms.txt, MCP, Markdown, or UCP?
Submit Your Domain Free →
All AI-Ready Sites Registry (Ranked Objectively by AI Domain Authority)
Verify Domain Ownership →| # | Website | Status | AI Authority (1–100) | Readiness | Detected 2026 Protocols | Stack / Edge | Speed | Dossier |
|---|---|---|---|---|---|---|---|---|
| 1 | github.com | Listed | 92 / 100 | 76% | /llms.txt · llms-full | Custom SSR / Static · GitHub Pages | 46 ms | Report → |
| 2 | cloudflare.com | Listed | 87 / 100 | 100% | /llms.txt · llms-full · Accept:md · Content-Signal · mcp.json · WebMCP · A2A Card | Astro · Cloudflare | 298 ms | Report → |
| 3 | vercel.com | Listed | 85 / 100 | 92% | /llms.txt · Accept:md · Store Schema | Next.js · Vercel | 81 ms | Report → |
| 4 | render.com | Listed | 81 / 100 | 100% | /llms.txt · llms-full · Accept:md · Content-Signal · mcp.json · WebMCP · A2A Card | Next.js · Cloudflare | 291 ms | Report → |
| 5 | nextjs.org | Listed | 81 / 100 | 86% | /llms.txt · Accept:md | Next.js · Vercel | 98 ms | Report → |
| 6 | shopify.com | Listed | 81 / 100 | 82% | /llms.txt · llms-full · Store Schema | Shopify · Cloudflare | 91 ms | Report → |
| 7 | supabase.com | Listed | 80 / 100 | 100% | /llms.txt · llms-full · Accept:md · Content-Signal · Store Schema | Next.js · Vercel | 95 ms | Report → |
| 8 | notion.com | Listed | 80 / 100 | 92% | /llms.txt · mcp.json · Store Schema | Next.js · Cloudflare | 102 ms | Report → |
| 9 | trendyflash.com | Verified ✓ | 80 / 100 | 90% | /llms.txt · llms-full | Next.js · Hostinger Edge CDN | 77 ms | Report → |
| 10 | startup.talk | Verified ✓ | 79 / 100 | 100% | /llms.txt · llms-full · Content-Signal · mcp.json | Custom SSR / Static · Hostinger Edge CDN | 77 ms | Report → |
| 11 | redis.io | Listed | 79 / 100 | 94% | /llms.txt · Accept:md · Content-Signal | Next.js · Cloudflare | 241 ms | Report → |
| 12 | webflow.com | Listed | 79 / 100 | 88% | /llms.txt · Accept:md · Content-Signal | Webflow · Cloudflare | 963 ms | Report → |
| 13 | atlassian.com | Listed | 79 / 100 | 74% | /llms.txt · llms-full | Custom SSR / Static · AWS CloudFront | 984 ms | Report → |
| 14 | fly.io | Listed | 77 / 100 | 88% | /llms.txt · Accept:md · Content-Signal | Custom SSR / Static · Fly.io Edge | 828 ms | Report → |
| 15 | digitalocean.com | Listed | 77 / 100 | 82% | /llms.txt · llms-full | Next.js · Cloudflare | 69 ms | Report → |
| 16 | netlify.com | Listed | 77 / 100 | 82% | /llms.txt · Accept:md · Content-Signal | Astro · Netlify Edge | 804 ms | Report → |
| 17 | framer.com | Listed | 77 / 100 | 79% | /llms.txt · Accept:md | Framer · AWS CloudFront | 677 ms | Report → |
| 18 | stripe.com | Listed | 77 / 100 | 69% | /llms.txt | Next.js · Direct Origin | 508 ms | Report → |
| 19 | sitecube.com | Verified ✓ | 76 / 100 | 100% | /llms.txt · llms-full · Accept:md · Content-Signal · mcp.json · A2A Card | Webflow · Hostinger Edge CDN | 109 ms | Report → |
| 20 | neon.tech | Listed | 76 / 100 | 96% | /llms.txt · llms-full · Accept:md · Content-Signal | Next.js · Cloudflare | 1629 ms | Report → |
| 21 | railway.app | Listed | 76 / 100 | 91% | /llms.txt · Accept:md · Content-Signal | Custom SSR / Static · Cloudflare | 500 ms | Report → |
| 22 | linear.app | Listed | 76 / 100 | 76% | /llms.txt · Accept:md | Next.js · Cloudflare | 952 ms | Report → |
| 23 | youtube.com | Listed | 76 / 100 | 36% | Search Bots Open | Custom SSR / Static · Google Edge | 251 ms | Report → |
| 24 | linkedin.com | Listed | 76 / 100 | 32% | Search Bots Open | Custom SSR / Static · Google Edge | 96 ms | Report → |
| 25 | datadoghq.com | Listed | 75 / 100 | 67% | /llms.txt | Custom SSR / Static · AWS CloudFront | 570 ms | Report → |
| 26 | aiimpacted.org | Listed | 74 / 100 | 99% | /llms.txt · llms-full · Content-Signal · mcp.json | Custom SSR / Static · Hostinger Edge CDN | 573 ms | Report → |
| 27 | gitlab.com | Listed | 74 / 100 | 55% | Accept:md · Content-Signal | Nuxt · Cloudflare | 394 ms | Report → |
| 28 | apple.com | Listed | 74 / 100 | 44% | Search Bots Open | Custom SSR / Static · Direct Origin | 135 ms | Report → |
| 29 | huggingface.co | Listed | 74 / 100 | 36% | Search Bots Open | Custom SSR / Static · AWS CloudFront | 30 ms | Report → |
| 30 | anthropic.com | Listed | 74 / 100 | 31% | Search Bots Open | Next.js · Cloudflare | 356 ms | Report → |
| 31 | mongodb.com | Listed | 72 / 100 | 74% | /llms.txt | Next.js · AWS CloudFront | 2405 ms | Report → |
| 32 | svelte.dev | Listed | 72 / 100 | 68% | /llms.txt | SvelteKit · Vercel | 36 ms | Report → |
| 33 | figma.com | Listed | 72 / 100 | 36% | Search Bots Open | Next.js · Netlify Edge | 1493 ms | Report → |
| 34 | typeform.com | Listed | 71 / 100 | 96% | /llms.txt · Accept:md · Content-Signal | Webflow · Cloudflare | 133 ms | Report → |
| 35 | postman.com | Listed | 71 / 100 | 92% | /llms.txt · llms-full · mcp.json | Next.js · Cloudflare | 769 ms | Report → |
| 36 | react.dev | Listed | 71 / 100 | 68% | /llms.txt | Next.js · Vercel | 43 ms | Report → |
| 37 | mozilla.org | Listed | 71 / 100 | 34% | Search Bots Open | Custom SSR / Static · Fastly | 268 ms | Report → |
| 38 | loom.com | Listed | 70 / 100 | 74% | /llms.txt | Next.js · Vercel | 1115 ms | Report → |
| 39 | tierones.io | Listed | 69 / 100 | 86% | /llms.txt · Content-Signal | Custom SSR / Static · Hostinger Edge CDN | 89 ms | Report → |
| 40 | dosefacts.org | Listed | 68 / 100 | 88% | /llms.txt · llms-full | Custom SSR / Static · Hostinger Edge CDN | 257 ms | Report → |
| 41 | cloq.com | Listed | 68 / 100 | 82% | /llms.txt | Custom SSR / Static · Hostinger Edge CDN | 44 ms | Report → |
| 42 | multifactor.com | Listed | 68 / 100 | 77% | /llms.txt | Next.js · Cloudflare | 423 ms | Report → |
| 43 | wikipedia.org | Listed | 68 / 100 | 28% | Search Bots Open | Custom SSR / Static · Direct Origin | 729 ms | Report → |
| 44 | fourthwall.com | Listed | 67 / 100 | 85% | /llms.txt · llms-full | Webflow · Direct Origin | 412 ms | Report → |
| 45 | getdx.com | Listed | 66 / 100 | 72% | /llms.txt | Custom SSR / Static · Cloudflare | 56 ms | Report → |
| 46 | techcrunch.com | Listed | 66 / 100 | 44% | Search Bots Open | WordPress · Cloudflare | 60 ms | Report → |
| 47 | microsoft.com | Listed | 66 / 100 | 30% | Search Bots Open | Custom SSR / Static · Direct Origin | 108 ms | Report → |
| 48 | bsky.app | Listed | 65 / 100 | 30% | Search Bots Open | Custom SSR / Static · Direct Origin | 984 ms | Report → |
| 49 | reactnative.dev | Listed | 63 / 100 | 78% | /llms.txt · llms-full | Custom SSR / Static · Netlify Edge | 201 ms | Report → |
| 50 | creativecommons.org | Listed | 62 / 100 | 36% | Search Bots Open | WordPress · Cloudflare | 1124 ms | Report → |
| 51 | spotify.com | Listed | 62 / 100 | 31% | Search Bots Open | Custom SSR / Static · Fastly | 428 ms | Report → |
| 52 | atlassian.design | Listed | 61 / 100 | 60% | /llms.txt | Custom SSR / Static · AWS CloudFront | 255 ms | Report → |
| 53 | stackoverflow.co | Listed | 60 / 100 | 50% | Store Schema | Custom SSR / Static · Netlify Edge | 164 ms | Report → |
| 54 | opencollective.com | Listed | 59 / 100 | 22% | Search Bots Open | Next.js · Cloudflare | 756 ms | Report → |
| 55 | oficonsortium.org | Listed | 58 / 100 | 38% | Search Bots Open | Custom SSR / Static · Cloudflare | 82 ms | Report → |
| 56 | teamworkgraph.com | Listed | 58 / 100 | 35% | Search Bots Open | Custom SSR / Static · AWS CloudFront | 665 ms | Report → |
| 57 | twitter.com | Listed | 58 / 100 | 9% | Search Bots Open | Custom SSR / Static · Cloudflare | 571 ms | Report → |
| 58 | mastodon.social | Listed | 57 / 100 | 30% | Search Bots Open | Custom SSR / Static · Fastly | 143 ms | Report → |
| 59 | crunchbase.com | Listed | 57 / 100 | 28% | Search Bots Open | Custom SSR / Static · Cloudflare | 1053 ms | Report → |
| 60 | x.com | Listed | 57 / 100 | 12% | Search Bots Open | Custom SSR / Static · Cloudflare | 307 ms | Report → |
| 61 | facebook.com | Listed | 57 / 100 | 9% | Search Bots Open | Custom SSR / Static · Direct Origin | 516 ms | Report → |
| 62 | icloud.com | Listed | 56 / 100 | 44% | Search Bots Open | Custom SSR / Static · Direct Origin | 75 ms | Report → |
| 63 | remix.run | Listed | 56 / 100 | 42% | Accept:md | Custom SSR / Static · Fastly | 37 ms | Report → |
| 64 | docusaurus.io | Listed | 56 / 100 | 40% | Search Bots Open | Custom SSR / Static · Cloudflare | 219 ms | Report → |
| 65 | nasa.gov | Listed | 56 / 100 | 39% | Search Bots Open | WordPress · Direct Origin | 372 ms | Report → |
| 66 | jetbrains.com | Listed | 56 / 100 | 36% | Search Bots Open | Custom SSR / Static · AWS CloudFront | 1659 ms | Report → |
| 67 | goodstack.io | Listed | 56 / 100 | 28% | Search Bots Open | Next.js · Vercel | 1062 ms | Report → |
| 68 | goodstack.org | Listed | 55 / 100 | 36% | Search Bots Open | Next.js · Vercel | 164 ms | Report → |
| 69 | offerzen.com | Listed | 55 / 100 | 34% | Search Bots Open | Webflow · AWS CloudFront | 1447 ms | Report → |
| 70 | flickr.com | Listed | 54 / 100 | 34% | Search Bots Open | Webflow · AWS CloudFront | 265 ms | Report → |
| 71 | atlassianfoundation.org | Listed | 54 / 100 | 25% | Search Bots Open | Custom SSR / Static · Direct Origin | 371 ms | Report → |
| 72 | seabinproject.com | Listed | 53 / 100 | 42% | Search Bots Open | Next.js · Cloudflare | 1181 ms | Report → |
| 73 | fb.com | Listed | 48 / 100 | 9% | Search Bots Open | Custom SSR / Static · Direct Origin | 600 ms | Report → |
| 74 | nytimes.com | Listed | 47 / 100 | 20% | Search Bots Open | WordPress · Fastly | 262 ms | Report → |
| 75 | stackoverflow.blog | Listed | 43 / 100 | 42% | Search Bots Open | Nuxt · Netlify Edge | 32 ms | Report → |
| 76 | threads.net | Listed | 42 / 100 | 15% | Search Bots Open | Custom SSR / Static · Direct Origin | 617 ms | Report → |
AI-Ready Website Directory — Frequently Asked Questions
Technical ReferenceHow do I submit my website or /llms.txt file to the Sitecube AI Directory?
Go to sitecube.com/submit and enter your public domain. Sitecube scans your HTTPS origin in real time for /llms.txt, HTTP Accept: text/markdown, Content-Signal headers, /.well-known/mcp.json, A2A agent-card.json, and /.well-known/ucp, then lists all passing websites for free immediately.
How do I earn the Verified ✓ ownership badge in the directory?
Every passing website gets listed free without login and ranked objectively by AI Domain Authority (ADA 1–100). To display the green Verified ✓ ownership badge, verify domain control via a DNS TXT record (sitecube-verification=yourdomain.com), a <meta name="sitecube-verification"> tag, an /llms.txt reference, or your status badge on /submit.
Which 2026 AI & Agent protocols does the Sitecube Directory track?
Sitecube tracks six live standards across dedicated hubs: /llms.txt & /llms-full.txt Markdown summaries, HTTP Accept: text/markdown content negotiation, Content-Signal AI policies, Model Context Protocol (/.well-known/mcp.json & browser WebMCP), Universal Commerce Protocol (/.well-known/ucp), and Linux Foundation A2A (/.well-known/agent-card.json).